BCT-Spot1
San Carlos de Bariloche Airport – Spotting Guide
November 4, 2024Ulyanovsk Baratayevka Airport – Spotting Guide
November 18, 2024San Carlos de Bariloche Airport – Spotting Guide
November 4, 2024Ulyanovsk Baratayevka Airport – Spotting Guide
November 18, 2024Boca Raton Airport – Spotting Guide
- last modified on September 18, 2024
The airport of the city of Boca Raton (IATA: BCT; ICAO: KBCT) is adjacent to the Florida Atlantic University (FAU) and I-95. With more than 200 daily movements on average the airport is quite busy, Predominantly, traffic is provided by business jets and general aviation. There are even seasonal scheduled passenger flights operated by JSX to two destinations within the USA. With just one single active runway you won`t miss any movement at BCT.
Written by Julian Mittnacht and Thomas Okaty. Last Update: March 2024
Rating | |
Movements | |
Photo Locations | |
Weather | |
Airport Information | |
Runways | |
05/23 | 1.913 m (6.276 ft) Asphalt |
Terminals | There are several FBO terminals on the west side of the airport. |
Spotting Information | |
Ladder | At the first two spotting locations you need a Pickup-Truck or car rooftop to clear the fence for ground shots, or shoot through the mesh. |
Car/Public Transport | Public transport is not available here. A pick-up truck is recommended to clear the fence. |
Drinks/Food | Nothing available next to the locations mentioned below. |
Hotels | There is a Fairfield Inn next to the FBO terminals which offer limited views. |
Season | Try to avoid the summer months. You will be confronted with heavy rain showers and high temperatures. Best conditions for spotting are from December through March. |
Security | Security passed by several times, but did not seem to consider us a threat. |
Runway Usage | |
General Info | Equipped with a single runway you won`t miss any movement here. No preferred direction. |
Spot #1 – FAU Tech Warehouse – 23 movements | |
---|---|
WHERE | The spot is behind a warehouse of the FAU Tech, north of the University area. Access to the complex is via FAU Boulevard. Just park on the lot behind the FAU Tech Warehouse directly at the fence. |
WHAT | All runway 23 arrivals and line-ups as well as taxiway B. You need a pick-up truck or car rooftop to clear the fence for ground shots. Taking pictures through the mesh is possible, too, as the planes are moving slow. For arrivals it is not necessary to be elevated, just stand a bit back on the lot. |
TIME | From sunrise until early afternoon. |
MISC. | Airport security passed by several times and did not cause any problems. There are trees providing shade. |
FOCAL LENGTH | 50-300mm C172 runway = 300mm; ERJ145 runway = 70mm |
Spot #2 – FAU Sport Comples Parking Lot – 05 movements | |
---|---|
WHERE | This is also a location, which is right at the fence. Drive to the FAU complex and get on Volusia St via W University Drive. Park on the lot directly by the fence, next to the sports complex of the university. |
WHAT | All runway 05 arrivals and line-ups as well as taxiway B. You need a pick-up truck or car rooftop to clear the fence for ground shots. Taking pictures through the mesh is possible, too, as the planes are moving slow. For arrivals it is not necessary to be elevated, just stand a bit back on the lot. |
TIME | From sunrise until noon. |
MISC. | The fence is pretty high and will be partially visible if you take photos of planes on the runway. |
FOCAL LENGTH | C172 runway = 300mm; ERJ145 runway = 70mm |
Spot #3 – Cinema Parking Garage – 05 movements | |
---|---|
WHERE | The location is on the opposite side of the FAU. There is a cinema with a parking garage, which offers a nice view of the runway. The garage is accessible from Airport Rd via Glades Rd. |
WHAT | All runway 05 arrivals and line-ups as well as taxiway B. Because of a wall and bushes, the sight on the taxiway is limited. |
TIME | Only possible in the evening during the summer. The sun doesn`t really come over to this side in the winter. |
MISC. | The garage is free of charge. |
FOCAL LENGTH | 55-300 mm |
Placing an order essay https://essayhub.com/order-essay through this platform was one of the best decisions I’ve made as a busy student. The process was smooth, and the writers delivered a well-researched and structured essay right on time. What impressed me most was how they tailored the work to my exact instructions, making it feel personalized and authentic.